<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Kashan</PublisherName>
				<JournalTitle>Journal of Nanostructures</JournalTitle>
				<Issn>2251-7871</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Calculation of Electronic and Optical Properties of Doped Titanium Dioxide Nanostructure</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>157</FirstPage>
			<LastPage>161</LastPage>
			<ELocationID EIdType="pii">5361</ELocationID>
			
<ELocationID EIdType="doi">10.7508/jns.2012.02.001</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sh.</FirstName>
					<LastName>Khaleghi</LastName>
<Affiliation>Department of Micro- and Nanoelectronics, Belarusian State University of Informatics and Radioelectronics 
P. Browka 6, 220013, Minsk, Belarus</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>05</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>By means of first principles calculations we show that both rutile  and anatase phases of bulk TiO2 doped by S, Se or Pb can display  substantial decreasing in the band gap (up to 50%), while doping  by Zr does not sizably affect the band-gap value. Moreover, the  absorption edge is shifted (up to 1 eV) to the lower energy range in  the case of TiO2 doped by S or Pb that opens a way to enhancing of  absorption of sun’s radiation. We also discuss how our findings  can improve efficiency of photovoltaic cells and photocatalytic  cells for hydrogen generation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">TiO2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Band-gap engineering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Absorption coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanostructures</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jns.kashanu.ac.ir/article_5361_a0cff4830d675d27e30c5f6490228e58.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
