<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Kashan</PublisherName>
				<JournalTitle>Journal of Nanostructures</JournalTitle>
				<Issn>2251-7871</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fabrication of Nano Poly Cresol Red over Glassy Carbon Electrode and its Application in Selective Determination of Uric acid in the Presence of Ascorbic Acid</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>155</FirstPage>
			<LastPage>164</LastPage>
			<ELocationID EIdType="pii">46710</ELocationID>
			
<ELocationID EIdType="doi">10.22052/jns.2017.02.010</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Chinnapan</FirstName>
					<LastName>Jayakumar</LastName>
<Affiliation>LIFE, Department of Chemistry, Loyola College (Autonomous), Chennai 600034, India.</Affiliation>

</Author>
<Author>
					<FirstName>Chinnapan</FirstName>
					<LastName>Maria Magdalane</LastName>

						<AffiliationInfo>
						<Affiliation>LIFE, Department of Chemistry, Loyola College (Autonomous), Chennai 600034, India.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Chemistry, St. Xavier’s College (Autonomous), Tirunelveli, India.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Kasinathan</FirstName>
					<LastName>Kanimozhi</LastName>
<Affiliation>PG Research and Department of Chemistry, Auxilium College (Autonomous), Vellore, India.</Affiliation>

</Author>
<Author>
					<FirstName>Kasinathan</FirstName>
					<LastName>Kaviyarasu</LastName>

						<AffiliationInfo>
						<Affiliation>UNESCO-UNISA Africa Chair in Nanoscience’s/Nanotechnology Laboratories, College of Graduate Studies, University of South Africa (UNISA), Muckleneuk Ridge, Pretoria, South Africa.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Nanosciences African network (NANOAFNET), Materials Research Group (MRG), iThemba LABS-National Research Foundation (NRF), 1 Old Faure Road, 7129, Somerset West, Western Cape Province, South Africa.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Boniface</FirstName>
					<LastName>Jeyaraj</LastName>
<Affiliation>LIFE, Department of Chemistry, Loyola College (Autonomous), Chennai 600034, India.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>A selective electrochemical method for the determination of uric acid was developed by using nano poly cresol red modified glassy carbon electrode. This new material has been characterized by Scanning Electron Microscopy, cyclic voltammetry and Differential pulse voltammetry. This modified electrode shows excellent electrocatalytic activity towards the oxidation of uric acid in the presence of ascorbic acid in (pH 7.0). Compare to bare electrode the modified electrode able to resolve the both ascorbic acid and uric acid in the solution mixture. The oxidation current of uric acid with the modified electrode is two folds higher that the bare glassy carbon electrode. Using differential pulse voltammetry method, the oxidation current is linear with the uric acid concentration in the range 30 µM - 575 µM with the detection limit of 5 µM (S/N = 3). Moreover uric acid in real samples can be determined using nano poly cresol red without any pretreatment of samples giving satisfactory results.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ascorbic acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrocatalytic activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electron Microscopy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano poly cresol red</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uric Acid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jns.kashanu.ac.ir/article_46710_1d16f45d648efb1edf18b3d0aeb7e94b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
