<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Kashan</PublisherName>
				<JournalTitle>Journal of Nanostructures</JournalTitle>
				<Issn>2251-7871</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antioxidant, Cytotoxic, and Antihemolytic Activity of Greenly Synthesized Selenium Nanoparticles Using Elettaria Cardamomum Extract</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>76</FirstPage>
			<LastPage>85</LastPage>
			<ELocationID EIdType="pii">111915</ELocationID>
			
<ELocationID EIdType="doi">10.22052/JNS.2023.01.009</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saja</FirstName>
					<LastName>Zubair Dhabian</LastName>
<Affiliation>Department of Biology, College of Basic Education, University of Misan, Maysan, Iraq</Affiliation>

</Author>
<Author>
					<FirstName>Riyam</FirstName>
					<LastName>Sabeeh Jasim</LastName>
<Affiliation>Department of Biology, College of Basic Education, University of Misan, Maysan, Iraq</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Elettaria cardamomum is a spice that used in treatment of several diseases in traditional medicine. Selenium nanoparticles were synthesized using the aqueous extract of E. cardamomum dried plant to evaluate their phytochemical constituents, antioxidant, anticancer and hemolytic activity. This research provided biologically active and cost-effective selenium nanoparticles. The synthesized nanoparticle solutions were characterized using UV-visible spectrophotometer, zeta potential analysis, and transmission electron microscope. Phenolics, flavonoids, and tannins content decreased in the prepared nanoparticles than the main extract that prove the utilization of these groups in the synthesis of nanoparticles and the decrease in antioxidant activity in the prepared nanosolution than the main extract using 2,2-diphenyl-1-picrylhydrazyl assay. The synthesized nanomaterial and E. cardamomum extract were tested for their anticancer activity using 6 tumor and one normal cell lines. The synthesized nano-selenium using E. cardamomum expressed good cytotoxic potency against tumor cell lines of HePG-2 with an IC50 of 23.33 µg/ml followed by HeLa (IC50 = 27.59 µg/ml), HeP2 ( IC50 = 31.04 µg/ml), HCT-116 of moderate or less potency ( IC50 = 37.36 µg/ml), PC3 of moderate or less potency (IC50 = 38.68 µg/ml) and WI-38 that expressed the lowest activity (IC50 = 52.91 µg/ml), respectively.   In addition, all the samples showed weak cytotoxic activities against the normal lung fibroblast cell line. E. cardamomum extracts and its synthesized selenium nano-solution were non/less toxic to human erythrocytes. The results confirmed the improved biological characteristics of selenium nanoparticles formulated with E. cardamomum.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antioxidant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cytotoxicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elettaria cardamomum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">erythrocyte hemolytic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">selenium nanoparticles</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jns.kashanu.ac.ir/article_111915_7646e8b17ac0127a0d0e6477e2646e1a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
